3GDF14-C-150M-FREQ VCXO, CLOCK, 38 MHz - 640 MHz, LVDS OUTPUT
From Euroquartz Limited
| Status | ACTIVE |
| Control Voltage-Max | 3 V |
| Control Voltage-Min | 0.3000 V |
| Fall Time-Max | 0.7000 ns |
| Frequency Adjustment-Mechanical | 0 |
| Frequency Deviation/Pullability | 150 ppm |
| Manufacturer Series | GDF14 |
| Mfr Package Description | DIP-14/4 |
| Mounting Feature | THROUGH HOLE MOUNT |
| Operating Frequency-Max | 640 MHz |
| Operating Frequency-Min | 38 MHz |
| Operating Temperature-Max | 70 Cel |
| Operating Temperature-Min | 0.0 Cel |
| Oscillator Type | LVDS |
| Output Load | 50 OHM |
| Physical Dimension | L20.2XB12.8XH5.08 (mm)/L0.795XB0.504XH0.2 (inch) |
| Rise Time-Max | 0.7000 ns |
| Supply Voltage-Max | 3.46 V |
| Supply Voltage-Min | 3.14 V |
| Supply Voltage-Nom | 3.3 V |
| Symmetry-Max | 1.22 % |
| Terminal Finish | NOT SPECIFIED |



