Product Datasheet Search Results:
- APL530824DC-TRG
- Anpec Electronics Corp.
- 2.4 V FIXED POSITIVE LDO REGULATOR, 0.9 V DROPOUT, PSSO3
Product Details Search Results:
Anpec.com.tw/APL530824DC-TRG
{"Status":"ACTIVE","Lead Free":"Yes","Terminal Finish":"MATTE TIN","Package Body Material":"PLASTIC/EPOXY","Mfr Package Description":"GREEN, TO-243AA, SOT-89, 5 PIN","Number of Functions":"1","Terminal Form":"FLAT","Package Style":"SMALL OUTLINE","Input Voltage-Min":"2.7 V","Regulator Type":"FIXED POSITIVE LDO REGULATOR","Dropout Voltage-Max":"0.9000 V","Output Voltage-Max":"2.45 V","EU RoHS Compliant":"Yes","Terminal Position":"SINGLE","Terminal Pitch":"1.5 mm","Package Shape":"RECTANGULAR","Output Voltage...
1390 Bytes - 06:31:43, 05 April 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| XRAPLCESK.pdf | 0.04 | 1 | Request | |
| WUPG1PEAAPLS-UG-01.pdf | 1.04 | 1 | Request | |
| NSYTHL2433APLM.pdf | 47.72 | 1 | Request | |
| WADV1PEAAPLUS.pdf | 1.04 | 1 | Request | |
| NSYTHL3113APLM.pdf | 47.72 | 1 | Request | |
| FUSIONDC1000B_PREFABRICATED_MODULAR_DATA_CENTER_QUICK_GUIDE_2024_MEXICO_TOTAPLAY_PHASE_1_CAPACITY_EXPANSION.pdf | 2.63 | 1 | Request | |
| MILLMATE_THICKNESS_GAUGING_SYSTEMS_MTG_BOX_GAUGE_GAPLESS_GAUGING_FOR_ALUMINIUM_STRIP_HR_PDF.pdf | 7.06 | 1 | Request | |
| ADVANCED_PHYSICAL_LAYER_APL_BRINGING_THE_BENEFITS_OF_ETHERNET_TO_PROCESS_INDUSTRIES.pdf | 19.07 | 1 | Request | |
| MPS_DISTRIBUTIONDATAPLANNER_PRODUCT_SUMMARY.pdf | 0.38 | 1 | Request | |
| LP_UNIDAD_DE_APLICACI_N_RELOJ_MDRC_ABZ_S_2_1.pdf | 2.11 | 1 | Request | |
| LP_UNIDAD_DE_APLICACI_N_L_GICA_MDRC_ABL_S_2_1.pdf | 2.26 | 1 | Request | |
| 7B416956_6APL.pdf | 0.04 | 1 | Request |




